Free Doorstep Service
In Noida and planning to visit an authorized service center or a nearby repair shop just to repair your mobile phone? Hold on — You can skip the trip! We can repair it at your home, on the spot in just 30 minutes, with an assured warranty and easy payment after repair.
Choose issue in your mobile to get an instant quote — no surprises later.
To book a repair, you can call us, chat with us or book online —
📞 Call: +91-9540264575
📍 Serving All Sectors of Noida (12, 22, 15, 18, 37, 62, 76, 137 & more)
🕐 Operating Hours: 9 AM – 9 PM | All 7 Days
Answered by us!
The cost to repair your mobile varies based on your phone model and the issue with the device.
Select the repair type below to check the estimated repair cost and available service options in Noida.
₹1,449 Onwards | Including Doorstep Replacement
| iPhone Model | Screen Replacement Cost |
|---|---|
| iPhone 17 | ₹6,999 |
| iPhone 17 Pro | ₹6,999 |
| iPhone 17 Pro Max | ₹7,999 |
| iPhone 16 | ₹2,799 |
| iPhone 16 Plus | ₹2,899 |
| iPhone 16 Pro | ₹4,699 |
| iPhone 16 Pro Max | ₹5,999 |
| iPhone 16e | ₹2,799 |
| iPhone 15 | ₹2,799 |
| iPhone 15 Plus | ₹2,899 |
| iPhone 15 Pro | ₹2,949 |
| iPhone 15 Pro Max | ₹2,999 |
| iPhone 14 | ₹2,199 |
| iPhone 14 Plus | ₹2,399 |
| iPhone 14 Pro | ₹2,999 |
| iPhone 14 Pro Max | ₹3,499 |
| iPhone 13 Mini | ₹2,999 |
| iPhone 13 | ₹2,299 |
| iPhone 13 Pro | ₹2,999 |
| iPhone 13 Pro Max | ₹3,500 |
| iPhone 12 | ₹2,199 |
| iPhone 12 Mini | ₹3,999 |
| iPhone 12 Pro | ₹3,499 |
| iPhone 12 Pro Max | ₹3,599 |
| iPhone 11 | ₹1,949 |
| iPhone 11 Pro | ₹2,499 |
| iPhone 11 Pro Max | ₹2,599 |
| iPhone X | ₹1,799 |
| iPhone XR | ₹1,999 |
| iPhone XS | ₹2,199 |
| iPhone XS Max | ₹2,299 |
| iPhone 8 | ₹2,399 |
| iPhone 8 Plus | ₹2,599 |
| iPhone 7 | ₹1,999 |
| iPhone 6 | ₹1,899 |
| iPhone 6S | ₹2,100 |
| iPhone 6 Plus | ₹1,999 |
| iPhone 5 | ₹1,449 |
| iPhone SE | ₹1,699 |
OnePlus mobile screen replacement cost in Noida starts from ₹1,799 onwards for basic OnePlus models like the Nord and goes up to ₹15,000 for flagship models like the OnePlus 13. To check the exact cost, refer to the table below.
| OnePlus Mobile | Screen Replacement Cost |
|---|---|
| OnePlus 13 | ₹15,840 |
| OnePlus 12 | ₹8,352 |
| OnePlus 11 | ₹14,000 |
| OnePlus 10 | ₹5,499 |
| OnePlus 9 | ₹15,499 |
| OnePlus 8 | ₹6,999 |
| OnePlus 7 | ₹1,839 |
| OnePlus 6 | ₹1,749 |
| OnePlus Nord | ₹1,799 |
At Mheal, the price starts at ₹1,399 for a basic Android phone and goes around ₹40,000 for the Fold series. To check the exact screen replacement cost for your Samsung mobile in Noida, refer to the table below.
| Samsung Mobile | Screen Replacement Cost |
|---|---|
| Samsung S24 Ultra | ₹15,999 (OLED) |
| Samsung S23+ | ₹10,999 (OLED) |
| Samsung S23 Ultra | ₹14,199 (OLED) |
| Samsung S23 FE | ₹5,999 (OLED) |
| Samsung S22+ | ₹9,999 (OLED) |
| Samsung S22 Ultra | ₹5,999 (LCD/In-cell) | ₹10,999 (OLED) |
| Samsung S21 Ultra | ₹9,999 (OLED) |
| Samsung S21 FE | ₹2,299 (LCD/In-cell) | ₹4,999 (OLED) |
| Samsung S21 | ₹10,999 (OLED) |
| Samsung S20 Ultra | ₹9,999 (OLED) |
| Samsung S20 Plus | ₹7,999 (OLED) |
| Samsung S20 FE | ₹2,499 to ₹4,999 (OLED) |
| Samsung S20 | ₹9,999 (OLED) |
| Samsung S10+ | ₹2,999 (LCD/In-cell) |
| Samsung S10 Lite | ₹2,499 (LCD/In-cell) | ₹5,999 (OLED) |
| Samsung S10 | ₹3,999 (LCD/In-cell) | ₹11,999 (OLED) |
| Samsung S9+ | ₹3,840 (LCD/In-cell) |
| Samsung S9 | ₹8,640 (LCD/In-cell) |
| Samsung S8+ | ₹4,320 (LCD/In-cell) |
| Samsung S8 | ₹2,880 (LCD/In-cell) |
Once you place a booking with us, our expert technician will visit your address in Noida to replace the back glass.
To check the exact expense for your iPhone, please check the table below...
| iPhone | Back Glass Replacement Cost |
|---|---|
| iPhone 17 Pro Max | ₹4,999 |
| iPhone 17 Pro | ₹3,999 |
| iPhone 17 | ₹3,999 |
| iPhone 16 Pro Max | ₹4,999 |
| iPhone 16 Pro | ₹4,500 |
| iPhone 16 Plus | ₹4,800 |
| iPhone 16 | ₹3,999 |
| iPhone 15 | ₹5,999 |
No. You can pay after the repair is successfully completed and you’re fully satisfied with the result.
You can book online, call us at +91-9540264575, or chat with our support team. Choose your issue, confirm your slot, and we’ll send a technician to your location.
Screen replacement cost depends on your phone model. You can check your repair cost instantly on our website before booking — no hidden charges, no surprises.
We repair all major brands, including Apple, Samsung, OnePlus, Vivo, Oppo, Realme, Xiaomi, Motorola, and more — both Android and iPhone models.
If a repair requires special tools or in-depth diagnostics, we offer pickup and drop service at no extra cost. You’ll get an estimate after diagnosis.
Yes, every repair comes with a warranty from 3 to 6 months, depending on the part replaced. For example, OEM Screens and battery replacements include a 6-month warranty, and all other parts have a 3-month warranty.
Absolutely. Our technicians are trained, background-verified professionals who perform repairs in front of you using high-quality tools and equipment.
Most common issues, such as screen, battery, or charging jack replacements, are completed in just 30 minutes at your doorstep. Complex repairs may take a bit longer, but we’ll inform you in that case.
Motorola G54
"Best service: they come on time, repair very well, respond quickly and politely. Go for it."
Apple iPhone 15 Pro
"Very prompt and affordable service. I had my iPhone Pro screen replaced at my doorstep in just 30 minutes. The experience was smooth and convenient. Hoping the screen quality remains consistent in the coming months."
OnePlus 11R
"Mheal Repair Service is truly impressive. Their team diagnosed my device issue quickly and repaired it with complete professionalism. The communication was clear, the pricing was fair, and the service quality was excellent. I really appreciate their timely delivery and honest guidance. Highly recommended for anyone looking for reliable gadget repair."
Asus ROG Phone 3
"On time and cost-effective repair service"
OnePlus 9R
"What I liked about Mheal is transparency. They told me the exact issue and cost before repairing. No hidden charges at all."
Samsung M40
"Awesome "