Repair
Payments
Warranty
Imagine getting your screen fixed without any of the usual hassle.
If your Realme phone’s screen is cracked or stops responding, a replacement is the only way to restore it. If the display is giving you trouble—whether it’s unresponsive, flickering, or just hard to see—imagine getting your screen fixed without visiting a service center or a repair shop.
We use screens that match your phone’s original display, so the touch and brightness feel just right. Whether your model runs on LCD or AMOLED, we install the right one to keep things smooth. We make sure the repair is done properly. You can choose between an original Realme screen with a 6-month warranty or a budget-friendly option with 3 months of coverage.
Get your Realme screen replaced at home—quick and easy.
Answered by us!
Realme Mobile | Screen Type | Replacement Cost |
---|---|---|
Realme 1 | Original OEM Screen | INR 3,024 |
Realme 2 | Compatible Screen | INR 3,360 |
Realme 2 pro | Compatible Screen | INR 2,880 |
Realme 3 | Compatible Screen | INR 2,880 |
Realme 3i | Compatible Screen | INR 2,880 |
Realme 3 pro | Compatible Screen | INR 2,880 |
Realme 5 | Compatible Screen | INR 2,592 |
Realme 5 Pro | Compatible Screen | INR 2,784 |
Realme 5s | Original OEM Screen | INR 3,216 |
Realme 5i | Compatible Screen | INR 2,400 |
Realme 6 | Compatible Screen | INR 3,552 |
Realme X | Compatible Screen | INR 3,744 |
Realme Xt | Compatible Screen | INR 4,032 |
Realme X2 | Compatible Screen | INR 4,128 |
Realme C1 | Compatible Screen | INR 2,496 |
Realme C2 | Compatible Screen | INR 2,400 |
Realme U1 | Compatible Screen | INR 2,880 |
Realme Narzo 20 Pro | Compatible Screen | INR 2,880 |
Realme Narzo 20 | Compatible Screen | INR 3,072 |
Realme narzo 50A | Compatible Screen | INR 2,400 |
Realme 7 Pro | Compatible Screen | INR 2,592 |
Ask us anything about Realme screen repair, and we’ll get back to you with an answer within 24 hours!