Repair
Payments
Warranty
A cracked Pixel screen doesn’t just look bad. It can mess with touch response, colors, and even fingerprint unlock on newer models. Even if the display is glitching, showing black spots, or completely unresponsive, we can replace it with a new, high-quality OLED panel that feels just like the original.
From the latest Pixel 8 Pro to the old Pixel 2 screens, our technician ensures the perfect replacement for your Pixel and also ensures that the fingerprint sensor works if available.
At Mheal you can choose between a genuine Google display with a 6-month warranty or a budget-friendly compatible screen with 3 months of coverage—both tested to deliver smooth scrolling, bright colors, and sharp resolution. No lag, no weird color shifts—just a Pixel screen that looks and works like new.
Get your Pixel screen fixed at home—no shop visits, no wait. Book now!
Answered by us!
Google Pixel Mobile | Screen Type | Replacement Cost |
---|---|---|
Google Pixel 8 | OEM Screen | INR 14,999 |
Google Pixel 7a | OEM Screen | INR 13,999 |
Google Pixel 7 Pro 5G | OEM Screen | INR 18,999 |
Google Pixel 7 Pro 5G | Compatible Screen | INR 8,499 |
Google Pixel 7 5G | OEM Screen | INR 14,400 |
Google Pixel 6A | OEM Screen | INR 12,000 |
Google Pixel 6 Pro | OEM Screen | INR 25,999 |
Google Pixel 6 Pro | Compatible Screen | INR 7,999 |
Google Pixel 6 | OEM Screen | INR 13,440 |
Google Pixel 5a | OEM Screen | INR 12,999 |
Google Pixel 5 | OEM Screen | INR 13,920 |
Google Pixel 4a | OEM Screen | INR 10,999 |
Google Pixel 4 | OEM Screen | INR 10,464 |
Google Pixel 3A XL | OEM Screen | INR 6,720 |
Google Pixel 3A | OEM Screen | INR 5,999 |
Google Pixel 3 XL | Compatible Screen | INR 6,720 |
Google Pixel 3 | OEM Screen | INR 5,760 |
Google Pixel 2 XL | OEM Screen | INR 4,799 |
Google Pixel 2 | OEM Screen | INR 4,224 |
Google Pixel XL | Compatible Screen | INR 5,280 |
Ask us anything about Google Pixel screen repair, and we’ll get back to you with an answer within 24 hours!