Repair
Payments
Warranty
Broken Xiaomi mobile screen? A damaged screen can make your phone really hard to use. If your Xiaomi display is damaged, flickering, or unresponsive, our expert technician can replace it with a new one that works like the original, all in the comfort of your home.
Xiaomi models use both LCD and AMOLED screens, so we make sure to install the right one for your phone, ensuring full compatibility.
Whether you have a Mi, Redmi, or POCO model, our expert technicians are well trained for each model. We always fit the right screen so your phone feels and functions the same as before. Additionally your can chosse in between original Xiaomi display with a 6-month warranty or a more affordable option with 3 months of coverage.
Now you don't have to wait longer, like you have to do when you visit a service center or repair shop near you. Simply book your screen replacement, and we will get it done at your home within 15 to 30 minutes!
Answered by us!
Xiaomi Mobile | Screen Type | Replacement Cost |
---|---|---|
MI 4A | Compatible Screen | INR 1,599 |
Redmi 4 | Compatible Screen | INR 1,920 |
Redmi Note 4 | Compatible Screen | INR 2,064 |
Redmi 3S Prime | Compatible Screen | INR 1,536 |
Redmi Note 3 | Compatible Screen | INR 1,632 |
Redmi 5A | Compatible Screen | INR 1,824 |
Redmi 5 | Compatible Screen | INR 2,016 |
Redmi Note 5 | Compatible Screen | INR 2,112 |
Redmi 6 | Compatible Screen | INR 2,016 |
Redmi 6A | Compatible Screen | INR 2,208 |
Redmi 6 PRO | Compatible Screen | INR 2,208 |
Redmi Note 7 | Compatible Screen | INR 2,400 |
Redmi Note 7S | Compatible Screen | INR 2,496 |
Redmi Note 7A | Compatible Screen | INR 1,728 |
Redmi Note 7 Pro | Compatible Screen | INR 2,880 |
Redmi A1 | Compatible Screen | INR 1,824 |
Redmi A2 | Compatible Screen | INR 2,016 |
Redmi A3 | Compatible Screen | INR 2,880 |
Redmi Y1 | Compatible Screen | INR 2,016 |
Redmi Y1 Lite | Compatible Screen | INR 2,016 |
Redmi Y2 | Compatible Screen | INR 2,112 |
Redmi Max | Compatible Screen | INR 2,976 |
Redmi Max 2 | Compatible Screen | INR 2,880 |
Redmi Max 2 | Original OEM Screen | INR 4,800 |
Redmi Go | Compatible Screen | INR 1,632 |
POCO F1 | Compatible Screen | INR 2,400 |
Redmi Mix 2 | Compatible Screen | INR 3,360 |
Redmi K20 | Original OEM Screen | INR 5,760 |
Redmi K20 | Compatible Screen | INR 3,360 |
Redmi K20 Pro | Original OEM Screen | INR 5,280 |
Redmi K20 Pro | Compatible Screen | INR 3,360 |
REDMI 3S | Compatible Screen | INR 1,392 |
REDMI Y3 | Compatible Screen | INR 1,728 |
Note 5 | Compatible Screen | INR 2,208 |
Redmi Note 8 | Compatible Screen | INR 2,400 |
POCO X2 | Compatible Screen | INR 2,784 |
Redmi Note 8 Pro | Compatible Screen | INR 2,592 |
POCO X3 | Original OEM Screen | INR 2,784 |
Redmi 8 | Compatible Screen | INR 2,400 |
POCO M2 | Compatible Screen | INR 2,304 |
Note 11T 5G | Original OEM Screen | INR 4,608 |
11X 5G | Compatible Screen | INR 2,496 |
10T 5G | Compatible Screen | INR 3,072 |
Ask us anything about Xiaomi screen repair, and we’ll get back to you with an answer within 24 hours!