Dropped your iPhone and cracked the back? You’re not alone. It looks painful — and so does Apple’s repair bill.
Replacing it isn’t as simple as swapping a cover. Apple’s back glass is fused tightly with the frame, making repair tricky and often expensive.
In this post, I will explain how the iPhone back glass replacement process works at the Apple service center, how much it will cost you, and the best way to get it fixed at a lower price using a trusted third-party repair service.
First things first — let’s talk about the cost
Everyone in this situation thinks about the price first, so let’s look at the cost first.
(Don’t faint just yet! 😅 I’ll talk about Mheal’s prices after this — and trust me, it’ll help you save a good amount of money.)
iPhone Back Glass Replacement Cost In India
At the Apple Authorised service center
| iPhone Model | Apple Service Center Cost (INR) |
|---|---|
| iPhone 17 / 17 Pro / 17 Pro Max | ₹14,900 |
| iPhone 16 Pro Max | ₹16,900 |
| iPhone 16 Pro | ₹14,900 |
| iPhone 16 Plus | ₹14,900 |
| iPhone 16 | ₹14,900 |
| iPhone 16e | ₹14,900 |
| iPhone 15 Pro Max | ₹14,900 |
| iPhone 15 Pro | ₹14,900 |
| iPhone 15 Plus | ₹14,900 |
| iPhone 15 | ₹14,900 |
| iPhone 13 | ₹32,500 |
| iPhone 14 Pro Max | ₹59,900 |
| iPhone 14 Pro | ₹52,900 |
| iPhone 14 Plus | ₹14,900 |
| iPhone 14 | ₹14,900 |
| iPhone 13 Pro Max | ₹52,900 |
| iPhone 13 Pro | ₹42,900 |
| iPhone 13 Mini | ₹29,900 |
| iPhone 13 | ₹32,900 |
| iPhone 12 | ₹52,900 |
| iPhone 12 Pro | ₹42,900 |
| iPhone 12 Mini | ₹29,900 |
| iPhone 12 | ₹32,500 |
Note: For older models, Apple’s site mentions that “hardware service may no longer be available.”
So, if you’ve got an older iPhone, you’ll need to check with your nearest Apple Authorised Service Centre for a quote — if they still repair that model in your area. Otherwise, a trusted third-party repair service is the only option.
iPhone Back Glass Replacement Process at the Service Centre
At an Apple Authorised Service Center, the iPhone back glass replacement process depends on your model. For iPhone 14 series and all earlier models, Apple usually replaces the entire rear housing — not just the glass.
However, starting with the iPhone 15 series, Apple redesigned the frame to make the back glass replacement much easier (and cheaper).
Repair time — that really depends on your location and service provider. They always submit your device for repair instead of fixing it on the spot. Sometimes you might get it back within a week, while in other cases, it can take a few months, weeks, or even longer, depending on part availability and service load.
Note: Before giving your iPhone for repair, back up your data, turn off Find My iPhone, and erase the device. Apple won’t accept it if Find My is enabled, and your data could be lost during service.
iPhone Back Glass Replacement at Mheal — Cost-Effective Doorstep Service
If you’re worried about the hefty cost and long wait at the service center, I’ve got an easy solution for you — one that saves both your time and money without compromising on quality.
At Mheal, you don’t have to wait weeks or empty your wallet for a simple back glass replacement.
We fix your iPhone right at your doorstep, in front of you, using high-quality OEM parts and expert tools.
And the best part? It costs up to 70–80% less than what you’d pay at an Apple Authorised Service Centre.
iPhone Back Glass Replacement Cost Comparison (2025)
| iPhone Model | Apple Service Center Cost (INR) | Mheal Price (INR) | You Save |
|---|---|---|---|
| iPhone 17 / 17 Pro / 17 Pro Max | ₹14,900 | ₹5,499 | ₹9,401 (63%) |
| iPhone 16 Pro Max | ₹16,900 | ₹4,999 | ₹11,901 (70%) |
| iPhone 16 Pro | ₹14,900 | ₹4,500 | ₹10,400 (70%) |
| iPhone 16 Plus | ₹14,900 | ₹4,800 | ₹10,100 (68%) |
| iPhone 16 | ₹14,900 | ₹3,999 | ₹10,901 (73%) |
| iPhone 16e | ₹14,900 | ₹3,999 | ₹10,901 (73%) |
| iPhone 15 Pro Max | ₹14,900 | ₹5,999 | ₹8,901 (60%) |
| iPhone 15 Pro | ₹14,900 | ₹5,499 | ₹9,401 (63%) |
| iPhone 15 Plus | ₹14,900 | ₹4,999 | ₹9,901 (66%) |
| iPhone 15 | ₹14,900 | ₹4,449 | ₹10,451 (70%) |
| iPhone 14 Pro Max | ₹59,900 | ₹3,000 | ₹56,900 (95%) |
| iPhone 14 Pro | ₹52,900 | ₹2,999 | ₹49,901 (94%) |
| iPhone 14 Plus | ₹14,900 | ₹2,999 | ₹11,901 (80%) |
| iPhone 14 | ₹14,900 | ₹2,499 | ₹12,401 (83%) |
| iPhone 13 Pro Max | ₹52,900 | ₹3,499 | ₹49,401 (93%) |
| iPhone 13 Pro | ₹42,900 | ₹2,999 | ₹39,901 (93%) |
| iPhone 13 Mini | ₹29,900 | ₹3,599 | ₹26,301 (88%) |
| iPhone 13 | ₹32,900 | ₹3,199 | ₹29,701 (90%) |
| iPhone 12 Pro Max | ₹52,900 | ₹4,500 | ₹48,400 (91%) |
| iPhone 12 Pro | ₹42,900 | ₹3,999 | ₹38,901 (91%) |
| iPhone 12 Mini | ₹29,900 | ₹2,999 | ₹26,901 (90%) |
| iPhone 12 | ₹32,500 | ₹2,499 | ₹30,001 (92%) |
| iPhone 11 Pro Max | ₹29,900 | ₹3,999 | ₹25,901 (87%) |
| iPhone 11 Pro | ₹24,900 | ₹2,999 | ₹21,901 (88%) |
| iPhone 11 | ₹14,900 | ₹2,199 | ₹12,701 (85%) |
| iPhone XR | Not Available | ₹2,399 | — |
| iPhone XS Max | Not Available | ₹2,799 | — |
| iPhone XS | Not Available | ₹2,499 | — |
| iPhone X | Not Available | ₹2,299 | — |
| iPhone 8 | Not Available | ₹2,499 | — |
| iPhone SE (2020) | Not Available | ₹2,999 | — |
“Not Available” means Apple no longer services that model for back glass replacement.
Verdict: Should You Go with Apple or Mheal?
If your iPhone is new and still under warranty, getting it repaired at an Apple Authorised Service Centre makes sense — especially if you want to maintain official Apple warranty coverage.
But if your phone is out of warranty or you simply don’t want to spend ₹15,000–₹50,000 just to fix the back glass, Mheal is the smarter choice.
You get the same quality repair, done at your doorstep, in less than 30 minutes, and at up to 80–90% lower cost.
Fix your iPhone back glass today — fast, safe & way cheaper
Same-day doorstep repair • OEM-grade parts • 6-month warranty • Most repairs in under 30 minutes.
- ✔️ Save up to ₹10,000+ vs Apple service
- ✔️ Repair done in front of you — pay after repair
- ✔️ Certified Expert technicians
No hidden fees. If you have questions, call +91-9540264575 or chat with us.
Leave your comments